Are you looking for UK 49s Teatime Old Results for the month of October 2021? We are providing old results of UK49s Teatime and Lunchtime because with the old results you can calculate your numbers and get the chance to win the lottery.
The most up-to-date UK 49s Lunchtime results for the month of October have been updated right now.
Click on this blue button and check the Teatime results for November 2021.
30 October 2021 | 45 | 47 | 24 | 25 | 14 | 40 | 12 |
29 October 2021 | 02 | 25 | 36 | 25 | 44 | 45 | 11 |
28 October 2021 | 05 | 26 | 05 | 44 | 04 | 25 | 15 |
28 October 2021 | 01 | 21 | 02 | 42 | 35 | 24 | 04 |
27 October 2021 | 05 | 25 | 39 | 48 | 30 | 35 | 20 |
26 October 2021 | 09 | 15 | 19 | 29 | 37 | 47 | 25 |
25 October 2021 | 23 | 25 | 42 | 43 | 44 | 47 | 29 |
24 October 2021 | 13 | 11 | 20 | 27 | 31 | 32 | 25 |
23 October 2021 | 01 | 2 | 04 | 01 | 18 | 21 | 29 |
22 October 2021 | 07 | 32 | 08 | 15 | 16 | 20 | 24 |
21 October 2021 | 03 | 21 | 30 | 31 | 34 | 48 | 22 |
20 October 2021 | 09 | 24 | 10 | 25 | 35 | 45 | 25 |
19 October 2021 | 02 | 48 | 14 | 21 | 25 | 12 | 13 |
18 October 2021 | 12 | 21 | 07 | 15 | 18 | 25 | 36 |
17 October 2021 | 04 | 10 | 02 | 36 | 02 | 01 | 25 |
16 October 2021 | 03 | 22 | 16 | 25 | 35 | 30 | 34 |
15 October 2021 | 01 | 42 | 19 | 18 | 17 | 15 | 17 |
14 October 2021 | 02 | 27 | 03 | 05 | 05 | 46 | 15 |
13 October 2021 | 32 | 47 | 10 | 14 | 24 | 35 | 15 |
12 October 2021 | 02 | 33 | 18 | 17 | 36 | 17 | |
11 October 2021 | 42 | 1 | 15 | 36 | 36 | 25 | 14 |
10 October 2021 | 14 | 22 | 12 | 36 | 39 | 38 | 34 |
09 October 2021 | 04 | 17 | 15 | 48 | 16 | 43 | 25 |
08 October 2021 | 13 | 16 | 10 | 14 | 17 | 16 | 13 |
07 October 2021 | 45 | 15 | 28 | 39 | 17 | 28 | 25 |
06 October 2021 | 14 | 18 | 18 | 01 | 02 | 34 | 39 |
05 October 2021 | 11 | 04 | 15 | 17 | 18 | 19 | 48 |
04 October 2021 | 24 | 06 | 25 | 36 | 39 | 25 | 15 |
03 October 2021 | 17 | 1 | 02 | 01 | 12 | 136 | 15 |
02 October 2021 | 05 | 03 | 25 | 35 | 39 | 14 | 15 |
01 October 2021 | 35 | 39 | 25 | 14 | 36 | 01 | 15 |
Click on this blue button and check the Teatime results for September 2021.